2007 National Survey on Drug Use & Health : Detailed Tables
| alt="Click for the OAS Drug Abuse Statistics Home Page" width="699" height="47">
| |||||||||||
| |
|
|||||||||||
|
2007 National Survey on Drug Use & Health : Detailed Tables |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 3 Estimates of Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine in the designated rows include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. |
||||||
| ILLICIT DRUGS1 | 111,774 | 114,275 | 35,775 | 35,692 | 20,357 | 19,857 |
| Marijuana and Hashish | 97,825a | 100,518 | 25,378 | 25,085 | 14,813 | 14,448 |
| Cocaine | 35,298 | 35,882 | 6,069 | 5,738 | 2,421 | 2,075 |
| Crack | 8,554 | 8,581 | 1,479 | 1,451 | 702 | 610 |
| Heroin | 3,785 | 3,780 | 560a | 366 | 338a | 153 |
| Hallucinogens | 35,281 | 34,215 | 3,956 | 3,762 | 1,006 | 996 |
| LSD | 23,346 | 22,656 | 666 | 620 | 130 | 145 |
| PCP | 6,618 | 6,140 | 187 | 137 | 30 | 41 |
| Ecstasy | 12,262 | 12,426 | 2,130 | 2,132 | 528 | 503 |
| Inhalants | 22,879 | 22,477 | 2,218 | 2,080 | 761 | 616 |
| Nonmedical Use of Psychotherapeutics2,3 | 50,965 | 50,415 | 16,482 | 16,280 | 7,095 | 6,895 |
| Pain Relievers | 33,472 | 33,060 | 12,649 | 12,466 | 5,220 | 5,174 |
| OxyContin® | 4,098 | 4,354 | 1,323 | 1,422 | 276 | 369 |
| Tranquilizers | 21,303 | 20,208 | 5,058 | 5,282 | 1,766 | 1,835 |
| Stimulants3 | 22,468 | 21,654 | 3,791b | 2,998 | 1,385a | 1,053 |
| Methamphetamine3 | 14,206a | 13,065 | 1,889b | 1,343 | 731 | 529 |
| Sedatives | 8,822 | 8,396 | 926 | 864 | 385 | 346 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 72,906 | 73,494 | 21,254 | 21,144 | 9,615 | 9,270 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 3 Estimates of Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine in the designated rows include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. |
||||||
| ILLICIT DRUGS1 | 45.4 | 46.1 | 14.5 | 14.4 | 8.3 | 8.0 |
| Marijuana and Hashish | 39.8 | 40.6 | 10.3 | 10.1 | 6.0 | 5.8 |
| Cocaine | 14.3 | 14.5 | 2.5 | 2.3 | 1.0 | 0.8 |
| Crack | 3.5 | 3.5 | 0.6 | 0.6 | 0.3 | 0.2 |
| Heroin | 1.5 | 1.5 | 0.2a | 0.1 | 0.1a | 0.1 |
| Hallucinogens | 14.3 | 13.8 | 1.6 | 1.5 | 0.4 | 0.4 |
| LSD | 9.5 | 9.1 | 0.3 | 0.3 | 0.1 | 0.1 |
| PCP | 2.7 | 2.5 | 0.1 | 0.1 | 0.0 | 0.0 |
| Ecstasy | 5.0 | 5.0 | 0.9 | 0.9 | 0.2 | 0.2 |
| Inhalants | 9.3 | 9.1 | 0.9 | 0.8 | 0.3 | 0.2 |
| Nonmedical Use of Psychotherapeutics2,3 | 20.7 | 20.3 | 6.7 | 6.6 | 2.9 | 2.8 |
| Pain Relievers | 13.6 | 13.3 | 5.1 | 5.0 | 2.1 | 2.1 |
| OxyContin® | 1.7 | 1.8 | 0.5 | 0.6 | 0.1 | 0.1 |
| Tranquilizers | 8.7 | 8.2 | 2.1 | 2.1 | 0.7 | 0.7 |
| Stimulants3 | 9.1 | 8.7 | 1.5b | 1.2 | 0.6a | 0.4 |
| Methamphetamine3 | 5.8a | 5.3 | 0.8b | 0.5 | 0.3 | 0.2 |
| Sedatives | 3.6 | 3.4 | 0.4 | 0.3 | 0.2 | 0.1 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 29.6 | 29.7 | 8.6 | 8.5 | 3.9 | 3.7 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 3 Estimates of Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine in the designated rows include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. |
||||||
| ILLICIT DRUGS1 | 1,146 | 1,072 | 681 | 635 | 315 | 270 |
| Marijuana and Hashish | 246 | 218 | 175 | 161 | 71 | 75 |
| Cocaine | 18 | 20 | 11 | 16 | 4 | 6 |
| Crack | * | 5 | * | 3 | * | * |
| Heroin | 2 | 2 | 1 | 2 | 1 | * |
| Hallucinogens | 62 | 65 | 37 | 45 | 16 | 19 |
| LSD | 16 | 14 | 9 | 8 | 5 | 1 |
| PCP | 11 | 8 | 7 | 3 | 4 | * |
| Ecstasy | 18 | 17 | 10 | 9 | 1 | 1 |
| Inhalants | 712 | 663 | 342 | 304 | 95 | 91 |
| Nonmedical Use of Psychotherapeutics2,3 | 497 | 433 | 315 | 257 | 166a | 118 |
| Pain Relievers | 398 | 334 | 265 | 217 | 136 | 97 |
| OxyContin® | 16 | 14 | 7 | 11 | 2 | * |
| Tranquilizers | 57 | 51 | 30 | 30 | 12 | 16 |
| Stimulants3 | 108 | 74 | 54 | 41 | 34a | 12 |
| Methamphetamine3 | 30a | 12 | 20a | 6 | 10 | 2 |
| Sedatives | 46 | 39 | 26a | 8 | 16 | 4 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 1,036 | 960 | 595 | 533 | 259 | 214 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 3 Estimates of Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine in the designated rows include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. |
||||||
| ILLICIT DRUGS1 | 14.2 | 13.2 | 8.5 | 7.8 | 3.9 | 3.3 |
| Marijuana and Hashish | 3.1 | 2.7 | 2.2 | 2.0 | 0.9 | 0.9 |
| Cocaine | 0.2 | 0.2 | 0.1 | 0.2 | 0.0 | 0.1 |
| Crack | * | 0.1 | * | 0.0 | * | * |
| Heroin | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | * |
| Hallucinogens | 0.8 | 0.8 | 0.5 | 0.6 | 0.2 | 0.2 |
| LSD | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 |
| PCP | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | * |
| Ecstasy | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
| Inhalants | 8.8 | 8.1 | 4.2 | 3.7 | 1.2 | 1.1 |
| Nonmedical Use of Psychotherapeutics2,3 | 6.2 | 5.3 | 3.9 | 3.2 | 2.1a | 1.4 |
| Pain Relievers | 4.9 | 4.1 | 3.3 | 2.7 | 1.7 | 1.2 |
| OxyContin® | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | * |
| Tranquilizers | 0.7 | 0.6 | 0.4 | 0.4 | 0.1 | 0.2 |
| Stimulants3 | 1.3 | 0.9 | 0.7 | 0.5 | 0.4a | 0.1 |
| Methamphetamine3 | 0.4a | 0.1 | 0.2a | 0.1 | 0.1 | 0.0 |
| Sedatives | 0.6 | 0.5 | 0.3a | 0.1 | 0.2 | 0.1 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 12.9 | 11.8 | 7.4 | 6.5 | 3.2 | 2.6 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 3 Estimates of Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine in the designated rows include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. |
||||||
| ILLICIT DRUGS1 | 2,441b | 2,159 | 1,713a | 1,546 | 803 | 762 |
| Marijuana and Hashish | 1,397b | 1,197 | 1,086a | 951 | 507 | 488 |
| Cocaine | 126 | 103 | 102 | 86 | 36 | 18 |
| Crack | 34 | 27 | 23 | 24 | 4 | 5 |
| Heroin | 20 | 17 | 14 | 10 | 5 | * |
| Hallucinogens | 256 | 280 | 182 | 201 | 51 | 51 |
| LSD | 43 | 61 | 32 | 42 | 13 | 13 |
| PCP | 48 | 39 | 32 | 29 | 6 | 4 |
| Ecstasy | 114 | 140 | 80 | 103 | 18 | 16 |
| Inhalants | 1,035a | 917 | 448 | 389 | 152 | 115 |
| Nonmedical Use of Psychotherapeutics2,3 | 1,050 | 966 | 723 | 707 | 276 | 291 |
| Pain Relievers | 885 | 809 | 614 | 569 | 228 | 218 |
| OxyContin® | 110 | 90 | 77 | 68 | 8 | 12 |
| Tranquilizers | 188 | 212 | 134 | 164 | 35a | 64 |
| Stimulants3 | 288a | 229 | 183 | 139 | 50 | 50 |
| Methamphetamine3 | 103 | 80 | 62 | 45 | 14 | 11 |
| Sedatives | 86 | 71 | 43 | 44 | 19 | 16 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 1,769a | 1,597 | 1,081 | 1,015 | 422 | 411 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. The estimates for Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine incorporated in these summary estimates do not include data from the methamphetamine items added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. Source : SAMHSA, Office of Applied Studies, National Survey on Drug Use and Health, 2006 and 2007. |
||||||
| ILLICIT DRUGS1 | 27.7a | 25.3 | 19.4 | 18.2 | 9.1 | 8.9 |
| Marijuana and Hashish | 15.8a | 14.1 | 12.3 | 11.2 | 5.8 | 5.7 |
| Cocaine | 1.4 | 1.2 | 1.2 | 1.0 | 0.4 | 0.2 |
| Crack | 0.4 | 0.3 | 0.3 | 0.3 | 0.0 | 0.1 |
| Heroin | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | * |
| Hallucinogens | 2.9 | 3.3 | 2.1 | 2.4 | 0.6 | 0.6 |
| LSD | 0.5 | 0.7 | 0.4 | 0.5 | 0.1 | 0.2 |
| PCP | 0.5 | 0.5 | 0.4 | 0.3 | 0.1 | 0.0 |
| Ecstasy | 1.3 | 1.6 | 0.9 | 1.2 | 0.2 | 0.2 |
| Inhalants | 11.7 | 10.8 | 5.1 | 4.6 | 1.7 | 1.4 |
| Nonmedical Use of Psychotherapeutics2,3 | 11.9 | 11.3 | 8.2 | 8.3 | 3.1 | 3.4 |
| Pain Relievers | 10.0 | 9.5 | 7.0 | 6.7 | 2.6 | 2.6 |
| OxyContin® | 1.2 | 1.1 | 0.9 | 0.8 | 0.1 | 0.1 |
| Tranquilizers | 2.1 | 2.5 | 1.5 | 1.9 | 0.4a | 0.7 |
| Stimulants3 | 3.3 | 2.7 | 2.1 | 1.6 | 0.6 | 0.6 |
| Methamphetamine3 | 1.2 | 0.9 | 0.7 | 0.5 | 0.2 | 0.1 |
| Sedatives | 1.0 | 0.8 | 0.5 | 0.5 | 0.2 | 0.2 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 20.1 | 18.7 | 12.3 | 11.9 | 4.8 | 4.8 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. The estimates for Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine incorporated in these summary estimates do not include data from the methamphetamine items added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. 2 Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. |
||||||
| ILLICIT DRUGS1 | 3,421 | 3,390 | 2,577 | 2,545 | 1,363 | 1,377 |
| Marijuana and Hashish | 2,751 | 2,668 | 2,086 | 2,035 | 1,110 | 1,122 |
| Cocaine | 426 | 418 | 298 | 281 | 70 | 79 |
| Crack | 94 | 74 | 50 | 38 | 8 | 10 |
| Heroin | 38 | 35 | 22 | 12 | 9 | 3 |
| Hallucinogens | 667a | 550 | 431 | 381 | 114 | 105 |
| LSD | 159 | 125 | 65 | 75 | 13 | 15 |
| PCP | 70 | 57 | 20 | 23 | 2 | 5 |
| Ecstasy | 342 | 290 | 216 | 216 | 63 | 48 |
| Inhalants | 815 | 842 | 321 | 301 | 94 | 89 |
| Nonmedical Use of Psychotherapeutics2,3 | 1,623 | 1,549 | 1,142 | 1,069 | 402 | 420 |
| Pain Relievers | 1,364 | 1,309 | 938 | 894 | 326 | 354 |
| OxyContin® | 217 | 256 | 115 | 153 | 18 | 35 |
| Tranquilizers | 495 | 485 | 319 | 312 | 79 | 102 |
| Stimulants3 | 534a | 430 | 310a | 235 | 87 | 66 |
| Methamphetamine3 | 208b | 130 | 104 | 67 | 29 | 20 |
| Sedatives | 91 | 104 | 40 | 59 | 10 | 14 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 2,144 | 2,081 | 1,470 | 1,366 | 570 | 556 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. The estimates for Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine incorporated in these summary estimates do not include data from the methamphetamine items added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. 2 Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. |
||||||
| ILLICIT DRUGS1 | 40.2 | 39.5 | 30.3 | 29.6 | 16.0 | 16.0 |
| Marijuana and Hashish | 32.3 | 31.1 | 24.5 | 23.7 | 13.0 | 13.1 |
| Cocaine | 5.0 | 4.9 | 3.5 | 3.3 | 0.8 | 0.9 |
| Crack | 1.1 | 0.9 | 0.6 | 0.4 | 0.1 | 0.1 |
| Heroin | 0.4 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 |
| Hallucinogens | 7.8b | 6.4 | 5.1 | 4.4 | 1.3 | 1.2 |
| LSD | 1.9 | 1.5 | 0.8 | 0.9 | 0.2 | 0.2 |
| PCP | 0.8 | 0.7 | 0.2 | 0.3 | 0.0 | 0.1 |
| Ecstasy | 4.0 | 3.4 | 2.5 | 2.5 | 0.7 | 0.6 |
| Inhalants | 9.6 | 9.8 | 3.8 | 3.5 | 1.1 | 1.0 |
| Nonmedical Use of Psychotherapeutics2,3 | 19.1 | 18.0 | 13.4 | 12.5 | 4.7 | 4.9 |
| Pain Relievers | 16.0 | 15.2 | 11.0 | 10.4 | 3.8 | 4.1 |
| OxyContin® | 2.5 | 3.0 | 1.3 | 1.8 | 0.2 | 0.4 |
| Tranquilizers | 5.8 | 5.6 | 3.7 | 3.6 | 0.9 | 1.2 |
| Stimulants3 | 6.3b | 5.0 | 3.6a | 2.7 | 1.0 | 0.8 |
| Methamphetamine3 | 2.4b | 1.5 | 1.2a | 0.8 | 0.3 | 0.2 |
| Sedatives | 1.1 | 1.2 | 0.5 | 0.7 | 0.1 | 0.2 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 25.2 | 24.2 | 17.3 | 15.9 | 6.7 | 6.5 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. The estimates for Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine incorporated in these summary estimates do not include data from the methamphetamine items added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. 2 Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. |
||||||
| ILLICIT DRUGS1 | 6,992 | 6,904 | 4,815 | 4,759 | 2,834 | 2,862 |
| Marijuana and Hashish | 6,093 | 6,008 | 4,037 | 4,011 | 2,375 | 2,429 |
| Cocaine | 1,571 | 1,442 | 979a | 822 | 336b | 230 |
| Crack | 362b | 243 | 138 | 92 | 25 | 23 |
| Heroin | 144 | 133 | 71 | 48 | 25 | 16 |
| Hallucinogens | 1,950 | 1,855 | 1,068 | 982 | 319 | 241 |
| LSD | 604 | 505 | 214 | 211 | 33 | 51 |
| PCP | 218a | 138 | 48 | 31 | 4 | 5 |
| Ecstasy | 1,204 | 1,145 | 619 | 583 | 176a | 112 |
| Inhalants | 1,387a | 1,191 | 374 | 306 | 89 | 67 |
| Nonmedical Use of Psychotherapeutics2,3 | 3,593 | 3,544 | 2,174 | 2,128 | 916 | 850 |
| Pain Relievers | 3,080 | 2,962 | 1,781 | 1,719 | 700 | 679 |
| OxyContin® | 617 | 575 | 271 | 242 | 59 | 69 |
| Tranquilizers | 1,378 | 1,385 | 751 | 729 | 270 | 220 |
| Stimulants3 | 1,213 | 1,138 | 594 | 505 | 215a | 135 |
| Methamphetamine3 | 567 | 535 | 230 | 182 | 85a | 35 |
| Sedatives | 204 | 185 | 71 | 70 | 31 | 27 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 4,564 | 4,456 | 2,848 | 2,739 | 1,340a | 1,153 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 3 Estimates of Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine in the designated rows include data from methamphetamine items added in 2005 and 2006 and are not comparable with estimates presented in prior NSDUH reports. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. |
||||||
| ILLICIT DRUGS1 | 54.7a | 52.2 | 37.6 | 36.0 | 22.2 | 21.6 |
| Marijuana and Hashish | 47.6a | 45.4 | 31.6 | 30.3 | 18.6 | 18.4 |
| Cocaine | 12.3 | 10.9 | 7.7b | 6.2 | 2.6b | 1.7 |
| Crack | 2.8b | 1.8 | 1.1a | 0.7 | 0.2 | 0.2 |
| Heroin | 1.1 | 1.0 | 0.6 | 0.4 | 0.2 | 0.1 |
| Hallucinogens | 15.2 | 14.0 | 8.4 | 7.4 | 2.5a | 1.8 |
| LSD | 4.7a | 3.8 | 1.7 | 1.6 | 0.3 | 0.4 |
| PCP | 1.7b | 1.0 | 0.4 | 0.2 | 0.0 | 0.0 |
| Ecstasy | 9.4 | 8.7 | 4.8 | 4.4 | 1.4a | 0.8 |
| Inhalants | 10.8b | 9.0 | 2.9a | 2.3 | 0.7 | 0.5 |
| Nonmedical Use of Psychotherapeutics2,3 | 28.1 | 26.8 | 17.0 | 16.1 | 7.2 | 6.4 |
| Pain Relievers | 24.1 | 22.4 | 13.9 | 13.0 | 5.5 | 5.1 |
| OxyContin® | 4.8 | 4.3 | 2.1 | 1.8 | 0.5 | 0.5 |
| Tranquilizers | 10.8 | 10.5 | 5.9 | 5.5 | 2.1 | 1.7 |
| Stimulants3 | 9.5 | 8.6 | 4.6 | 3.8 | 1.7b | 1.0 |
| Methamphetamine3 | 4.4 | 4.0 | 1.8 | 1.4 | 0.7b | 0.3 |
| Sedatives | 1.6 | 1.4 | 0.6 | 0.5 | 0.2 | 0.2 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 35.7a | 33.7 | 22.3 | 20.7 | 10.5b | 8.7 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. The estimates for Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine incorporated in these summary estimates do not include data from the methamphetamine items added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. 2 Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. |
||||||
| ILLICIT DRUGS1 | 12,318 | 11,891 | 6,437 | 6,105 | 3,648 | 3,602 |
| Marijuana and Hashish | 11,064 | 10,612 | 5,133 | 4,974 | 2,948 | 2,949 |
| Cocaine | 3,559 | 3,475 | 1,280 | 1,263 | 393 | 343 |
| Crack | 814 | 737 | 155 | 156 | 46 | 34 |
| Heroin | 366 | 361 | 75 | 94 | 29 | 31 |
| Hallucinogens | 4,664 | 4,432 | 1,079 | 1,066 | 244 | 233 |
| LSD | 2,322b | 1,869 | 164 | 163 | 25 | 19 |
| PCP | 419 | 401 | 28 | 27 | 10 | 10 |
| Ecstasy | 3,178 | 3,046 | 614 | 571 | 150 | 117 |
| Inhalants | 2,701 | 2,499 | 203 | 220 | 40 | 63 |
| Nonmedical Use of Psychotherapeutics2,3 | 6,458 | 6,246 | 2,948 | 2,785 | 1,198 | 1,099 |
| Pain Relievers | 5,262 | 5,166 | 2,289 | 2,251 | 920 | 838 |
| OxyContin® | 1,059 | 1,130 | 304 | 324 | 80 | 87 |
| Tranquilizers | 2,896 | 2,761 | 1,034 | 970 | 377 | 351 |
| Stimulants3 | 2,709a | 2,435 | 782a | 629 | 241 | 217 |
| Methamphetamine3 | 1,536a | 1,309 | 323a | 222 | 98 | 80 |
| Sedatives | 405 | 398 | 114 | 101 | 24 | 45 |
| ILLICIT DRUGS OTHER THAN MARIJUANA1 | 8,376 | 8,099 | 3,779 | 3,631 | 1,564 | 1,489 |
| Drug | TIME PERIOD | |||||
|---|---|---|---|---|---|---|
| Lifetime | Past Year | Past Month | ||||
| 2006 | 2007 | 2006 | 2007 | 2006 | 2007 | |
| *Low precision ; no estimate reported. a Difference between estimate and 2007 estimate is statistically significant at the 0.05 level. b Difference between estimate and 2007 estimate is statistically significant at the 0.01 level. 1 Illicit Drugs include marijuana/hashish, cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. Illicit Drugs Other Than Marijuana include cocaine (including crack), heroin, hallucinogens, inhalants, or prescription-type psychotherapeutics used nonmedically. The estimates for Nonmedical Use of Psychotherapeutics, Stimulants, and Methamphetamine incorporated in these summary estimates do not include data from the methamphetamine items added in 2005 and 2006. See Section B.4.6 in Appendix B of the Results from the 2007 National Survey on Drug Use and Health : National Findings. 2 Nonmedical Use of Prescription-Type Psychotherapeutics includes the nonmedical use of pain relievers, tranquilizers, stimulants, or sedatives and does not include over-the-counter drugs. |
||||||
| ILLICIT DRUGS1 | 61.8 | 61.0 | 32.3 | 31.3 | 18.3 | 18.5 |
| Marijuana and Hashish | 55.5 | 54.4 | 25.7 | 25.5 | 14.8 | 15.1 |
| Cocaine | 17.8 | 17.8 | 6.4 | 6.5 | 2.0 | 1.8 |
| Crack | 4.1 | 3.8 | 0.8 | 0.8 | 0.2 | 0.2 |
| Heroin | 1.8 | 1.8 | 0.4 | 0.5 | 0.1 | 0.2 |
| Hallucinogens | 23.4 | 22.7 | 5.4 | 5.5 | 1.2 | 1.2 |
| LSD | 11.6b | 9.6 | 0.8 | 0.8 | 0.1 | 0.1 |
| PCP | 2.1 | 2.1 | 0.1 | 0.1 | 0.0 | 0.1 |
| Ecstasy | 15.9 | 15.6 | 3.1 | 2.9 | 0.8 | 0.6 |
| Inhalants | 13.5 | 12.8 | 1.0 | 1.1 | 0.2 | 0.3 |
| Nonmedical Use of Psychotherapeutics2,3 | 32.4 | 32.0 | 14.8 | 14.3 | 6.0 | 5.6 |
| Pain Relievers | 26.4 | 26.5 | 11.5 | 11.5 | 4.6 | 4.3 |
| OxyContin® | 5.3 | 5.8 | 1.5 | 1.7 | 0.4 | 0.4 |
